With many years of experience in technical innovation within the field of cement and slag grinding, CITIC Heavy Industries (CITIC HIC) has successfully developed various models of vertical roller mills. Our team of experts will help global customers develop a reliable, energy-saving and high-efficiency vertical roller mill grinding solution by taking advantage of our technological development strength, core manufacturing expertise, strict quality control measures and excellent customer service.
At our powerful national key laboratory, CITIC HIC has established a vertical roller mill testing platform to conduct trials and tests of different materials, thus identifying the best solution of vertical roller mill selection.
Our engineers employ FEA software to analysis, calculate and optimize the structural strength of grinding roller shaft, rocker arm, grinding table and other key components, ensuring the high reliability of machine operation.
Model | Capacity | Matching clinker line output | Grinding table diameter | Main reducer | Main motor power |
t/h | t/d | mm | kW | ||
LGM7027 | 820-880 | 10000 | 7000 | MZL710 | 7200-7600 |
LGM6027 | 600-650 | 7000 | 6000 | MZL600 | 5500-6000 |
LGM5426 | 500-550 | 6000 | 5400 | MZL480 | 4600-5000 |
LGM5024 | 400-450 | 5000 | 5000 | MZL370 | 3800-4200 |
LGM4521 | 300-350 | 3500 | 4500 | MZL300 | 3150-3300 |
LGM4018 | 200-250 | 2500 | 4000 | MZL200 | 2000-2200 |
LGM3216 | 120-150 | 1500 | 3200 | MZL170 | 1200-1500 |
Model | Capacity | Annual output | Grinding table diameter | Main reducer | Main motor power |
t/h | t/a | mm | kW | ||
LGMS7027 | 280-300 | 2,000,000 | 7000 | MZL800 | 8000 |
LGMS6027 | 210-230 | 1,500,000 | 6000 | MZL600 | 6300 |
LGMS5525 | 165-180 | 1,200,000 | 5500 | MZL480 | 5000 |
LGMS5527 | 125-135 | 1,000,000 | 5500 | MZL370 | 4200 |
LGMS4624 | 90-95 | 600,000 | 4600 | MZL300 | 3000 |
LGMS4018 | 60-65 | 450,000 | 4000 | MZL200 | 2200 |
LGMS3218 | 45-50 | 300,000 | 3200 | MZL170 | 1800 |
Model | Capacity | Grinding table diameter | Main reducer | Main motor power |
t/h | mm | kW | ||
LGMC7027 | 320-350 | 7000 | MZL710 | 7200-7600 |
LGMS6027 | 210-230 | 6000 | MZL600 | 5800-6300 |
LGMC5725 | 220-240 | 5700 | MZL480 | 4800-5000 |
LGMC5527 | 160-180 | 5500 | MZL370 | 4000-4200 |
LGMC4624 | 120-140 | 4600 | MZL300 | 2800-3000 |
LGMC4018 | 70-80 | 4000 | MZL200 | 2000-2200 |
LGMC3218 | 55-60 | 3200 | MZL170 | 1600-1800 |
Casting and Forging Capacity
We have four production lines that have the capacity to produce large steel castings, large high-value forgings, large annular parts and large non-ferrous metal parts respectively.
Lifetime service
With state-of-the-art technology and rich experience, CITIC HIC works through each critical step to individualize the optimal process and performance as per customer needs. Our lifetime service covers equipment installation, testing, maintenance, refurbishing, remote monitoring & diagnosis, upgrading & retrofitting, and performance guarantee.